| Hapur (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 510.50 | -1.80 | 0.00 | 0.00 | 512.30 | 511.50 | 511.50 | 509.60 | 0 | Jun 29 16:05 |
| KLCE (Closed) | |||||||||||
| CPO | Jul 09 | 2,275.00 | -70.00 | 0.00 | 0.00 | 2,345.00 | 2,292.00 | 2,868.00 | 2,180.00 | 395 | Jun 29 16:04 |
| CPO | Aug 09 | 2,270.00 | -55.00 | 0.00 | 0.00 | 2,325.00 | 2,277.00 | 2,747.00 | 2,156.00 | 1,258 | Jun 29 16:04 |
| CPO | Sep 09 | 2,262.00 | -57.00 | 0.00 | 0.00 | 2,319.00 | 2,271.00 | 2,789.00 | 1,658.00 | 9,658 | Jun 29 16:04 |
| CPO | Oct 09 | 2,262.00 | -53.00 | 0.00 | 0.00 | 2,315.00 | 2,271.00 | 2,648.00 | 2,156.00 | 1,289 | Jun 29 16:04 |
| CPO | Nov 09 | 2,260.00 | -53.00 | 0.00 | 0.00 | 2,313.00 | 2,384.00 | 2,384.00 | 1,472.00 | 50 | Jun 29 16:04 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jun 29 16:32 |
| SOYOIL | Jul 09 | 478.9 | -1.7 | 478.8 | 479 | 480.60 | 479.00 | 479.80 | 477.70 | 0 | Jun 29 16:32 |
| Sirsa (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 496.50 | -2.25 | 0.00 | 0.00 | 498.75 | 497.50 | 497.50 | 495.80 | 0 | Jun 29 16:05 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Monday, June 29, 2009
satta bhav
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment