| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 502.25 | -1.85 | 502.25 | 502.50 | 504.10 | 505.25 | 505.50 | 501.25 | 0 | Jun 23 12:51 |
| KLCE (Open) | |||||||||||
| CPO | Jul 09 | 2280 | 93 | 2275 | 2280 | 2,187.00 | 2,180.00 | 2,868.00 | 2,180.00 | 380 | Jun 23 12:51 |
| CPO | Aug 09 | 2249 | 91 | 2247 | 2250 | 2,158.00 | 2,157.00 | 2,747.00 | 2,156.00 | 1069 | Jun 23 12:51 |
| CPO | Sep 09 | 2246 | 89 | 2245 | 2246 | 2,157.00 | 2,160.00 | 2,789.00 | 1,658.00 | 7793 | Jun 23 12:51 |
| CPO | Oct 09 | 2245 | 87 | 2243 | 2245 | 2,158.00 | 2,249.00 | 2,648.00 | 2,156.00 | 1578 | Jun 23 12:51 |
| CPO | Nov 09 | 2245 | 89 | 2205 | 2250 | 2,156.00 | 2,384.00 | 2,384.00 | 1,472.00 | 436 | Jun 23 12:51 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -475.50 | 0.00 | 0.00 | 475.50 | 474.20 | 476.50 | 0.00 | 0 | Jun 23 12:49 |
| SOYOIL | Jul 09 | 471.40 | 2.30 | 471.30 | 471.50 | 469.10 | 471.00 | 472.20 | 468.10 | 0 | Jun 23 12:49 |
| Sirsa (Open) | |||||||||||
| MUSTSEED | Jul 09 | 489 | -0.5 | 488.9 | 489.1 | 489.50 | 489.25 | 489.25 | 488.50 | 0 | Jun 23 12:51 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Tuesday, June 23, 2009
satta bhav
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment