| NBOT (Closed) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jun 27 14:24 |
| SOYOIL | Jul 09 | 480.60 | -4.80 | 0.00 | 0.00 | 485.40 | 482.50 | 484.20 | 480.60 | 0 | Jun 27 14:24 |
| Sirsa (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 498.75 | 0.75 | 0.00 | 0.00 | 498.00 | 498.25 | 499.00 | 498.25 | 0 | Jun 27 14:18 |
| Hapur (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 512.30 | 0.55 | 0.00 | 0.00 | 511.75 | 511.00 | 514.00 | 511.00 | 0 | Jun 27 14:18 |
No comments:
Post a Comment