| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 513.00 | 1.25 | 512.90 | 513.00 | 511.75 | 511.00 | 514.00 | 511.00 | 0 | Jun 27 12:56 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jun 27 12:56 |
| SOYOIL | Jul 09 | 481.80 | -3.60 | 481.70 | 481.90 | 485.40 | 482.50 | 484.20 | 481.80 | 0 | Jun 27 12:56 |
| Sirsa (Open) | |||||||||||
| MUSTSEED | Jul 09 | 499.00 | 1.00 | 498.90 | 499.10 | 498.00 | 499.00 | 499.00 | 498.25 | 0 | Jun 27 12:56 |
No comments:
Post a Comment