| Commodity | Contract | Last | Chg | Bid | Ask | PCP | Open | High | Low | Volume | Time |
| CBOT (Closed) | |||||||||||
| SOYABEAN | Jul 09 | 1,201.00 | 5.00 | 0.00 | 0.00 | 1,196.00 | 1,205.40 | 1,289.40 | 1,150.40 | 0 | Jun 27 00:11 |
| SOYABEAN | Aug 09 | 1,128.00 | 1.00 | 0.00 | 0.00 | 1,127.00 | 1,137.00 | 1,222.40 | 1,089.00 | 0 | Jun 27 00:11 |
| SOYABEAN | Sep 09 | 1,046.00 | -6.00 | 0.00 | 0.00 | 1,052.00 | 1,058.00 | 1,193.00 | 1,023.00 | 0 | Jun 27 00:11 |
| SOYMEAL | Jul 09 | 405.00 | 7.70 | 0.00 | 0.00 | 397.30 | 403.50 | 433.40 | 141.00 | 0 | Jun 27 00:11 |
| SOYMEAL | Aug 09 | 371.00 | 4.20 | 0.00 | 0.00 | 366.80 | 372.00 | 395.00 | 351.00 | 0 | Jun 27 00:11 |
| SOYMEAL | Sep 09 | 338.00 | 0.70 | 0.00 | 0.00 | 337.30 | 339.50 | 368.00 | 325.00 | 0 | Jun 27 00:11 |
| SOYOIL | Jul 09 | 36.08 | -0.46 | 0.00 | 0.00 | 36.54 | 36.80 | 39.78 | 35.70 | 0 | Jun 27 00:11 |
| SOYOIL | Aug 09 | 36.24 | -0.46 | 0.00 | 0.00 | 36.70 | 36.90 | 40.00 | 35.94 | 0 | Jun 27 00:11 |
| SOYOIL | Sep 09 | 36.39 | -0.48 | 0.00 | 0.00 | 36.87 | 37.05 | 40.35 | 36.15 | 0 | Jun 27 00:11 |
| SOYOIL | Oct 09 | 36.54 | -0.48 | 0.00 | 0.00 | 37.02 | 37.02 | 41.00 | 36.22 | 0 | Jun 27 00:11 |
| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 511.00 | -1.30 | 510.75 | 511.00 | 512.30 | 511.50 | 511.50 | 510.75 | 0 | Jun 29 10:33 |
| KLCE (Open) | |||||||||||
| CPO | Jul 09 | 2,292.00 | -53.00 | 2,288.00 | 2,298.00 | 2,345.00 | 2,292.00 | 2,868.00 | 2,180.00 | 8 | Jun 29 10:01 |
| CPO | Aug 09 | 2,275.00 | -50.00 | 2,270.00 | 2,285.00 | 2,325.00 | 2,277.00 | 2,747.00 | 2,156.00 | 485 | Jun 29 10:01 |
| CPO | Sep 09 | 2,272.00 | -47.00 | 2,272.00 | 2,273.00 | 2,319.00 | 2,271.00 | 2,789.00 | 1,658.00 | 3,609 | Jun 29 10:01 |
| CPO | Oct 09 | 2,270.00 | -45.00 | 2,264.00 | 2,274.00 | 2,315.00 | 2,271.00 | 2,648.00 | 2,156.00 | 535 | Jun 29 10:01 |
| CPO | Nov 09 | 2,275.00 | -38.00 | 2,265.00 | 2,320.00 | 2,313.00 | 2,384.00 | 2,384.00 | 1,472.00 | 2 | Jun 29 10:01 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jun 29 10:33 |
| SOYOIL | Jul 09 | 478.90 | -1.70 | 478.80 | 479.00 | 480.60 | 479.00 | 479.00 | 478.60 | 0 | Jun 29 10:33 |
| Sirsa (Open) | |||||||||||
| MUSTSEED | Jul 09 | 497.30 | -1.45 | 497.20 | 497.40 | 498.75 | 497.50 | 497.50 | 497.30 | 0 | Jun 29 10:33 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Monday, June 29, 2009
satta bhav
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment