| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 512.25 | 2.25 | 512.25 | 512.5 | 510.00 | 513.50 | 514.25 | 511.90 | 0 | Jun 25 13:17 |
| KLCE (Open) | |||||||||||
| CPO | Jul 09 | 2340 | 60 | 2334 | 2340 | 2,280.00 | 2,180.00 | 2,868.00 | 2,180.00 | 476 | Jun 25 13:19 |
| CPO | Aug 09 | 2320 | 65 | 2319 | 2320 | 2,255.00 | 2,269.00 | 2,747.00 | 2,156.00 | 1684 | Jun 25 13:19 |
| CPO | Sep 09 | 2314 | 64 | 2313 | 2314 | 2,250.00 | 2,267.00 | 2,789.00 | 1,658.00 | 3998 | Jun 25 13:19 |
| CPO | Oct 09 | 2312 | 57 | 2312 | 2313 | 2,255.00 | 2,249.00 | 2,648.00 | 2,156.00 | 1101 | Jun 25 13:19 |
| CPO | Nov 09 | 2308 | 55 | 2296 | 2320 | 2253 | 2,384.00 | 2,384.00 | 1,472.00 | 20 | Jun 25 13:19 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jun 25 13:17 |
| SOYOIL | Jul 09 | 485 | 2.9 | 484.9 | 485.1 | 482.10 | 485.50 | 488.00 | 485 | 0 | Jun 25 13:17 |
| Sirsa (Open) | |||||||||||
| MUSTSEED | Jul 09 | 497.00 | 3.00 | 496.90 | 497.10 | 494.00 | 497.75 | 497.75 | 496.50 | 0 | Jun 25 13:17 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Thursday, June 25, 2009
satta bhav
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment