Tuesday, June 30, 2009

satta bhav

CBOT (Closed)
SOYABEANJul 091,215.0014.000.000.001,201.001,204.001,289.401,150.400Jun 30 00:11
SOYABEANAug 091,122.00-6.000.000.001,128.001,134.001,222.401,089.000Jun 30 00:11
SOYABEANSep 091,036.00-10.000.000.001,046.001,049.001,193.001,023.000Jun 30 00:11
SOYMEALJul 09411.406.400.000.00405.00407.50433.40141.000Jun 30 00:11
SOYMEALAug 09371.400.400.000.00371.00373.00395.00351.000Jun 30 00:11
SOYMEALSep 09336.40-1.600.000.00338.00339.50368.00325.000Jun 30 00:11
SOYOILJul 0935.78-0.300.000.0036.0836.1039.7835.700Jun 30 00:11
SOYOILAug 0935.95-0.290.000.0036.2436.2240.0035.920Jun 30 00:11
SOYOILSep 0936.10-0.290.000.0036.3936.4040.3536.080Jun 30 00:11
SOYOILOct 0936.25-0.290.000.0036.5436.5441.0036.220Jun 30 00:11
Hapur (Open)
MUSTSEEDJul 09510.25-0.25510.15510.35510.50511.00511.00510.250Jun 30 10:24
KLCE (Open)
CPOJul 092,290.0015.002,285.002,400.002,275.002,300.002,868.002,180.0021Jun 30 10:01
CPOAug 092,274.004.002,273.002,278.002,270.002,297.002,747.002,156.00204Jun 30 10:01
CPOSep 092,263.001.002,263.002,265.002,262.002,292.002,789.001,658.002,242Jun 30 10:01
CPOOct 092,270.008.002,260.002,279.002,262.002,290.002,648.002,156.00120Jun 30 10:01
CPONov 092,285.0025.002,260.002,280.002,260.002,384.002,384.001,472.005Jun 30 10:01
NBOT (Open)
SOYOILJun 090.00-476.300.000.00476.30485.50488.000.000Jun 30 10:25
SOYOILJul 09481.701.30481.60481.80480.40481.00481.70480.200Jun 30 10:25
Sirsa (Closed)
MUSTSEEDJul 09496.50-2.250.000.00498.75497.50497.50495.800Jun 30 10:24

No comments:

Post a Comment