| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 514 | 2.25 | 514 | 514.25 | 511.75 | 511 | 514 | 511 | 0 | Jun 27 10:51 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jun 27 10:51 |
| SOYOIL | Jul 09 | 484.2 | -1.2 | 484.2 | 484.4 | 485.4 | 482.50 | 484.2 | 481.8 | 0 | Jun 27 10:51 |
| Sirsa (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 499 | 1 | 498.9 | 499.1 | 498 | 498.25 | 499.00 | 498.25 | 0 | Jun 27 10:51 |
No comments:
Post a Comment