| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 503.5 | 1 | 503.5 | 503.75 | 502.50 | 502.00 | 507.25 | 502.00 | 0 | Jun 22 15:49 |
| KLCE (Closed) | |||||||||||
| CPO | Jul 09 | 2,190.00 | -125.00 | 0.00 | 0.00 | 2,315.00 | 2,452.00 | 2,868.00 | 2,180.00 | 459 | Jun 22 15:32 |
| CPO | Aug 09 | 2,158.00 | -128.00 | 0.00 | 0.00 | 2,286.00 | 2,248.00 | 2,747.00 | 2,156.00 | 3,096 | Jun 22 15:32 |
| CPO | Sep 09 | 2,157.00 | -128.00 | 0.00 | 0.00 | 2,285.00 | 2,250.00 | 2,789.00 | 1,658.00 | 10,513 | Jun 22 15:32 |
| CPO | Oct 09 | 2,158.00 | -127.00 | 0.00 | 0.00 | 2,285.00 | 2,249.00 | 2,648.00 | 2,156.00 | 2,011 | Jun 22 15:32 |
| CPO | Nov 09 | 2,155.00 | -128.00 | 0.00 | 0.00 | 2,283.00 | 2,384.00 | 2,384.00 | 1,472.00 | 104 | Jun 22 15:32 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -475.50 | 0.00 | 0.00 | 475.50 | 474.20 | 476.50 | 0.00 | 0 | Jun 22 15:49 |
| SOYOIL | Jul 09 | 470.20 | -2.90 | 470.10 | 470.30 | 473.10 | 471.70 | 476.10 | 470.20 | 0 | Jun 22 15:49 |
| Sirsa (Open) | |||||||||||
| MUSTSEED | Jul 09 | 491.30 | 3.30 | 491.00 | 491.50 | 488.00 | 491.00 | 491.60 | 491.00 | 0 | Jun 22 15:49 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Monday, June 22, 2009
satta bhav
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment