| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 513.25 | 0.75 | 513.25 | 513.50 | 512.50 | 511.50 | 514.50 | 510.75 | 0 | Jun 26 14:28 |
| KLCE (Open) | |||||||||||
| CPO | Jul 09 | 2,330.00 | -32.00 | 2,335.00 | 2,342.00 | 2,362.00 | 2,180.00 | 2,868.00 | 2,180.00 | 355 | Jun 26 14:28 |
| CPO | Aug 09 | 2,328.00 | -14.00 | 2,327.00 | 2,331.00 | 2,342.00 | 2,269.00 | 2,747.00 | 2,156.00 | 1,299 | Jun 26 14:28 |
| CPO | Sep 09 | 2,325.00 | -11.00 | 2,324.00 | 2,326.00 | 2,336.00 | 2,340.00 | 2,789.00 | 1,658.00 | 5,793 | Jun 26 14:28 |
| CPO | Oct 09 | 2,324.00 | -11.00 | 2,321.00 | 2,325.00 | 2,335.00 | 2,249.00 | 2,648.00 | 2,156.00 | 1,090 | Jun 26 14:28 |
| CPO | Nov 09 | 2,310.00 | -23.00 | 2,310.00 | 2,338.00 | 2,333.00 | 2,384.00 | 2,384.00 | 1,472.00 | 35 | Jun 26 14:28 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jun 26 14:31 |
| SOYOIL | Jul 09 | 485.40 | 1.50 | 485.30 | 485.60 | 483.90 | 482.50 | 487.10 | 482.00 | 0 | Jun 26 14:31 |
| Sirsa (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 499.00 | 2.00 | 498.90 | 499.10 | 497.00 | 495.50 | 499.00 | 495.00 | 0 | Jun 26 14:28 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Friday, June 26, 2009
satta bhav
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment