| Hapur (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 510.25 | -0.25 | 0.00 | 0.00 | 510.50 | 511.00 | 512.00 | 510.25 | 0 | Jun 30 16:04 |
| KLCE (Closed) | |||||||||||
| CPO | Jul 09 | 2,245.00 | -30.00 | 0.00 | 0.00 | 2,275.00 | 2,300.00 | 2,868.00 | 2,180.00 | 463 | Jun 30 15:32 |
| CPO | Aug 09 | 2,225.00 | -45.00 | 0.00 | 0.00 | 2,270.00 | 2,297.00 | 2,747.00 | 2,156.00 | 2,256 | Jun 30 15:32 |
| CPO | Sep 09 | 2,230.00 | -32.00 | 0.00 | 0.00 | 2,262.00 | 2,292.00 | 2,789.00 | 1,658.00 | 9,971 | Jun 30 15:32 |
| CPO | Oct 09 | 2,229.00 | -33.00 | 0.00 | 0.00 | 2,262.00 | 2,290.00 | 2,648.00 | 2,156.00 | 1,112 | Jun 30 15:32 |
| CPO | Nov 09 | 2,230.00 | -30.00 | 0.00 | 0.00 | 2,260.00 | 2,384.00 | 2,384.00 | 1,472.00 | 21 | Jun 30 15:32 |
| NBOT (Closed) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jun 30 17:04 |
| SOYOIL | Jul 09 | 477.20 | -3.20 | 0.00 | 0.00 | 480.40 | 481.00 | 482.00 | 477.00 | 0 | Jun 30 17:04 |
| Sirsa (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 496.75 | 0.25 | 0.00 | 0.00 | 496.50 | 498.50 | 498.50 | 496.00 | 0 | Jun 30 16:04 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Tuesday, June 30, 2009
satta bhav
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment