| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 511.60 | 1.10 | 511.50 | 511.70 | 510.50 | 511.00 | 511.60 | 510.25 | 0 | Jun 30 11:14 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jun 30 11:14 |
| SOYOIL | Jul 09 | 481.50 | 1.10 | 481.40 | 481.60 | 480.40 | 481.00 | 482.00 | 480.00 | 0 | Jun 30 11:14 |
| Sirsa (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 496.50 | -2.25 | 0.00 | 0.00 | 498.75 | 497.50 | 497.50 | 495.80 | 0 | Jun 30 11:14 |
No comments:
Post a Comment