| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 506.00 | 2.75 | 506.00 | 506.25 | 503.25 | 503.25 | 506.75 | 503.00 | 0 | Jun 24 11:57 |
| KLCE (Open) | |||||||||||
| CPO | Jul 09 | 2,271.00 | -44.00 | 2,270.00 | 2,300.00 | 2,315.00 | 2,180.00 | 2,868.00 | 2,180.00 | 7 | Jun 24 10:02 |
| CPO | Aug 09 | 2,252.00 | -46.00 | 2,252.00 | 2,260.00 | 2,298.00 | 2,268.00 | 2,747.00 | 2,156.00 | 318 | Jun 24 10:02 |
| CPO | Sep 09 | 2,257.00 | -29.00 | 2,257.00 | 2,258.00 | 2,286.00 | 2,270.00 | 2,789.00 | 1,658.00 | 3,293 | Jun 24 10:02 |
| CPO | Oct 09 | 2,252.00 | -43.00 | 2,215.00 | 2,255.00 | 2,295.00 | 2,249.00 | 2,648.00 | 2,156.00 | 517 | Jun 24 10:02 |
| CPO | Nov 09 | 2,293.00 | 137.00 | 2,231.00 | 2,278.00 | 2,156.00 | 2,384.00 | 2,384.00 | 1,472.00 | 498 | Jun 24 10:02 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -475.50 | 0.00 | 0.00 | 475.50 | 474.20 | 476.50 | 0.00 | 0 | Jun 24 11:56 |
| SOYOIL | Jul 09 | 473.10 | -0.50 | 473.00 | 473.20 | 473.60 | 472.50 | 474.60 | 472.50 | 0 | Jun 24 11:56 |
| Sirsa (Open) | |||||||||||
| MUSTSEED | Jul 09 | 491.00 | 1.50 | 490.90 | 491.10 | 489.50 | 491.00 | 491.00 | 491.00 | 0 | Jun 24 11:57 |
| Click here to use Old Quote Screen | |||||||
| L | |||||||
No comments:
Post a Comment