| Hapur (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 504.50 | 1.50 | 0.00 | 0.00 | 503.00 | 502.75 | 505.00 | 502.75 | 0 | Jul 03 16:02 |
| MUSTSEED | Sep 09 | 518.50 | 1.40 | 0.00 | 0.00 | 517.10 | 516.50 | 520.25 | 516.50 | 0 | Jul 03 16:02 |
| KLCE (Closed) | |||||||||||
| CPO | Jul 09 | 2,100.00 | -95.00 | 0.00 | 0.00 | 2,195.00 | 2,300.00 | 2,868.00 | 2,100.00 | 53 | Jul 03 15:31 |
| CPO | Aug 09 | 2,190.00 | 0.00 | 0.00 | 0.00 | 2,190.00 | 2,147.00 | 2,747.00 | 2,092.00 | 1,682 | Jul 03 15:31 |
| CPO | Sep 09 | 2,175.00 | 0.00 | 0.00 | 0.00 | 2,175.00 | 2,145.00 | 2,789.00 | 1,658.00 | 10,915 | Jul 03 15:31 |
| CPO | Oct 09 | 2,170.00 | -10.00 | 0.00 | 0.00 | 2,180.00 | 2,164.00 | 2,648.00 | 2,090.00 | 1,917 | Jul 03 15:31 |
| CPO | Nov 09 | 2,126.00 | -58.00 | 0.00 | 0.00 | 2,184.00 | 2,384.00 | 2,384.00 | 1,472.00 | 166 | Jul 03 15:31 |
| NBOT (Closed) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jul 03 17:07 |
| SOYOIL | Jul 09 | 468.30 | -1.20 | 0.00 | 0.00 | 469.50 | 467.80 | 468.30 | 465.10 | 0 | Jul 03 17:07 |
| Sirsa (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 491.75 | 0.75 | 0.00 | 0.00 | 491.00 | 490.00 | 491.75 | 490.00 | 0 | Jul 03 16:02 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Friday, July 3, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment