| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 0.00 | -505.75 | 0.00 | 0.00 | 505.75 | 505.00 | 505.25 | 0.00 | 0 | Jul 02 11:06 |
| MUSTSEED | Sep 09 | 519.50 | -2.00 | 519.25 | 519.50 | 521.50 | 520.25 | 520.25 | 519.50 | 0 | Jul 02 11:06 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jul 02 11:11 |
| SOYOIL | Jul 09 | 471.3 | -3.9 | 471.2 | 471.4 | 475.20 | 473.50 | 473.50 | 471.3 | 0 | Jul 02 11:11 |
| Sirsa (Open) | |||||||||||
| MUSTSEED | Jul 09 | 491.80 | -1.20 | 491.70 | 491.90 | 493.00 | 491.75 | 491.80 | 491.75 | 0 | Jul 02 11:06 |
No comments:
Post a Comment