| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 503.25 | -2.50 | 503.25 | 503.50 | 505.75 | 505.00 | 505.25 | 502.50 | 0 | Jul 02 14:48 |
| MUSTSEED | Sep 09 | 517.75 | -3.75 | 517.50 | 517.75 | 521.50 | 520.25 | 520.25 | 517.00 | 0 | Jul 02 14:48 |
| KLCE (Open) | |||||||||||
| CPO | Jul 09 | 2,203.00 | -76.00 | 2178 | 2187 | 2,279.00 | 2,300.00 | 2,868.00 | 2,180.00 | 82 | Jul 02 14:50 |
| CPO | Aug 09 | 2182 | -78 | 2181 | 2183 | 2,260.00 | 2,241.00 | 2,747.00 | 2,175.00 | 2067 | Jul 02 14:50 |
| CPO | Sep 09 | 2177 | -82 | 2176 | 2179 | 2,259.00 | 2,246.00 | 2,789.00 | 1,658.00 | 9301 | Jul 02 14:50 |
| CPO | Oct 09 | 2177 | -81 | 2175 | 2179 | 2,258.00 | 2,251.00 | 2,648.00 | 2,156.00 | 1519 | Jul 02 14:50 |
| CPO | Nov 09 | 2,195.00 | -67.00 | 2,170.00 | 2,195.00 | 2,262.00 | 2,384.00 | 2,384.00 | 1,472.00 | 110 | Jul 02 14:50 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jul 02 14:48 |
| SOYOIL | Jul 09 | 470.60 | -4.60 | 470.50 | 470.80 | 475.20 | 473.50 | 473.50 | 470.20 | 0 | Jul 02 14:48 |
| Sirsa (Open) | |||||||||||
| MUSTSEED | Jul 09 | 491.10 | -1.90 | 491.50 | 491.20 | 493.00 | 491.75 | 492.10 | 491.10 | 0 | Jul 02 14:48 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Thursday, July 2, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment