| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 503.5 | -2.3 | 503.5 | 503.75 | 505.80 | 505.25 | 507.75 | 503.5 | 0 | Jul 06 13:04 |
| MUSTSEED | Sep 09 | 517.25 | -2.75 | 517 | 517.25 | 520.00 | 519.25 | 521.75 | 517.25 | 0 | Jul 06 13:04 |
| KLCE (Open) | |||||||||||
| CPO | Jul 09 | 2,165.00 | -30.00 | 2,120.00 | 2,167.00 | 2,195.00 | 2,300.00 | 2,868.00 | 2,100.00 | 5 | Jul 06 13:11 |
| CPO | Aug 09 | 2132 | -58 | 2127 | 2132 | 2,190.00 | 2,130.00 | 2,747.00 | 2,092.00 | 527 | Jul 06 13:11 |
| CPO | Sep 09 | 2123 | -52 | 2121 | 2124 | 2,175.00 | 2,120.00 | 2,789.00 | 1,658.00 | 5536 | Jul 06 13:11 |
| CPO | Oct 09 | 2120 | -50 | 2120 | 2124 | 2,170.00 | 2,120.00 | 2,648.00 | 2,090.00 | 537 | Jul 06 13:11 |
| CPO | Nov 09 | 2,174.00 | -10.00 | 2,050.00 | 2165 | 2,184.00 | 2,384.00 | 2,384.00 | 1,472.00 | 166 | Jul 06 13:11 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jul 06 13:10 |
| SOYOIL | Jul 09 | 458.8 | -8.1 | 458.7 | 458.9 | 466.90 | 466.00 | 469.00 | 458.00 | 0 | Jul 06 13:10 |
| Sirsa (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 490.00 | -1.75 | 0.00 | 0.00 | 491.75 | 490.00 | 490.00 | 490.00 | 0 | Jul 06 13:04 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Monday, July 6, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment