| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 503.00 | 0.00 | 503.00 | 503.25 | 503.00 | 502.75 | 503.00 | 502.75 | 0 | Jul 03 10:41 |
| MUSTSEED | Sep 09 | 517.75 | 0.65 | 517.75 | 518.00 | 517.10 | 516.50 | 517.75 | 516.50 | 0 | Jul 03 10:41 |
| KLCE (Open) | |||||||||||
| CPO | Jul 09 | 2,145.00 | -50.00 | 2,100.00 | 2,150.00 | 2,195.00 | 2,300.00 | 2,868.00 | 2,140.00 | 20 | Jul 03 10:01 |
| CPO | Aug 09 | 2,147.00 | -43.00 | 2,147.00 | 2,168.00 | 2,190.00 | 2,147.00 | 2,747.00 | 2,129.00 | 248 | Jul 03 10:01 |
| CPO | Sep 09 | 2,142.00 | -33.00 | 2,142.00 | 2,144.00 | 2,175.00 | 2,145.00 | 2,789.00 | 1,658.00 | 3,315 | Jul 03 10:01 |
| CPO | Oct 09 | 2,145.00 | -35.00 | 2,139.00 | 2,145.00 | 2,180.00 | 2,164.00 | 2,648.00 | 2,130.00 | 576 | Jul 03 10:01 |
| CPO | Nov 09 | 2,150.00 | -34.00 | 2,145.00 | 2,195.00 | 2,184.00 | 2,384.00 | 2,384.00 | 1,472.00 | 30 | Jul 03 10:01 |
| NBOT (Closed) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jul 03 10:22 |
| SOYOIL | Jul 09 | 469.50 | -5.70 | 0.00 | 0.00 | 475.20 | 473.50 | 473.50 | 468.30 | 0 | Jul 03 10:22 |
| Sirsa (Closed) | |||||||||||
| MUSTSEED | Jul 09 | 491.00 | -2.00 | 0.00 | 0.00 | 493.00 | 491.75 | 492.10 | 491.00 | 0 | Jul 03 10:41 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Friday, July 3, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment