| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 503.50 | -2.25 | 503.25 | 503.50 | 505.75 | 505.00 | 505.25 | 502.50 | 0 | Jul 02 15:39 |
| MUSTSEED | Sep 09 | 517.75 | -3.75 | 517.50 | 517.75 | 521.50 | 520.25 | 520.25 | 517.00 | 0 | Jul 02 15:39 |
| KLCE (Closed) | |||||||||||
| CPO | Jul 09 | 2,195.00 | -84.00 | 0.00 | 0.00 | 2,279.00 | 2,300.00 | 2,868.00 | 2,180.00 | 106 | Jul 02 15:33 |
| CPO | Aug 09 | 2,190.00 | -70.00 | 0.00 | 0.00 | 2,260.00 | 2,241.00 | 2,747.00 | 2,175.00 | 2,422 | Jul 02 15:33 |
| CPO | Sep 09 | 2,175.00 | -84.00 | 0.00 | 0.00 | 2,259.00 | 2,246.00 | 2,789.00 | 1,658.00 | 10,822 | Jul 02 15:33 |
| CPO | Oct 09 | 2,180.00 | -78.00 | 0.00 | 0.00 | 2,258.00 | 2,251.00 | 2,648.00 | 2,156.00 | 1,784 | Jul 02 15:33 |
| CPO | Nov 09 | 2,195.00 | -67.00 | 0.00 | 0.00 | 2,262.00 | 2,384.00 | 2,384.00 | 1,472.00 | 110 | Jul 02 15:33 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jul 02 15:40 |
| SOYOIL | Jul 09 | 469.50 | -5.70 | 469.40 | 469.70 | 475.20 | 473.50 | 473.50 | 469.10 | 0 | Jul 02 15:40 |
| Sirsa (Open) | |||||||||||
| MUSTSEED | Jul 09 | 491.30 | -1.70 | 491.20 | 491.40 | 493.00 | 491.75 | 492.10 | 491.10 | 0 | Jul 02 15:39 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Thursday, July 2, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment