| KLCE (Open) | |
| CPO | Jul 09 | 2,220.00 | -59.00 | 2218 | 2225 | 2,279.00 | 2,300.00 | 2,868.00 | 2,180.00 | 64 | Jul 02 09:28 |
| CPO | Aug 09 | 2208 | -52 | 2209 | 2211 | 2,260.00 | 2,241.00 | 2,747.00 | 20.00 | 678 | Jul 02 09:28 |
| CPO | Sep 09 | 2210 | -49 | 2209 | 2210 | 2,259.00 | 2,246.00 | 2,789.00 | 1,658.00 | 3333 | Jul 02 09:28 |
| CPO | Oct 09 | 2210 | -48 | 2210 | 2213 | 2,258.00 | 2,251.00 | 2,648.00 | 2,156.00 | 571 | Jul 02 09:28 |
| CPO | Nov 09 | 2,262.00 | 0.00 | 2,195.00 | 2,245.00 | 2,262.00 | 2,384.00 | 2,384.00 | 1,472.00 | 30 | Jul 02 09:28 |
|
| CBOT (Closed) | |
| SOYABEAN | Jul 09 | 1,258.40 | 32.20 | 0.00 | 0.00 | 1,226.20 | 1,253.00 | 1,289.40 | 1,150.40 | 0 | Jul 02 00:21 |
| SOYABEAN | Aug 09 | 1,160.40 | 41.20 | 0.00 | 0.00 | 1,119.20 | 1,145.00 | 1,222.40 | 1,089.00 | 0 | Jul 02 00:21 |
| SOYABEAN | Sep 09 | 1,068.40 | 38.40 | 0.00 | 0.00 | 1,030.00 | 1,059.00 | 1,193.00 | 1,006.00 | 0 | Jul 02 00:21 |
| SOYMEAL | Jul 09 | 418.20 | 5.90 | 0.00 | 0.00 | 412.30 | 419.30 | 433.40 | 141.00 | 0 | Jul 02 00:21 |
| SOYMEAL | Aug 09 | 384.20 | 10.20 | 0.00 | 0.00 | 374.00 | 382.00 | 395.00 | 351.00 | 0 | Jul 02 00:21 |
| SOYMEAL | Sep 09 | 349.20 | 9.90 | 0.00 | 0.00 | 339.30 | 345.50 | 368.00 | 324.00 | 0 | Jul 02 00:21 |
| SOYOIL | Jul 09 | 35.82 | 0.80 | 0.00 | 0.00 | 35.02 | 35.65 | 39.78 | 34.65 | 0 | Jul 02 00:21 |
| SOYOIL | Aug 09 | 36.02 | 0.80 | 0.00 | 0.00 | 35.22 | 35.83 | 6.05 | 34.96 | 0 | Jul 02 00:21 |
| SOYOIL | Sep 09 | 36.19 | 0.80 | 0.00 | 0.00 | 35.39 | 36.08 | 40.35 | 34.95 | 0 | Jul 02 00:21 |
| SOYOIL | Oct 09 | 36.34 | 0.80 | 0.00 | 0.00 | 35.54 | 36.20 | 41.00 | 35.27 | 0 | Jul 02 00:21 |
|
No comments:
Post a Comment