| Hapur (Open) | |||||||||||
| MUSTSEED | Jul 09 | 507.50 | -2.75 | 507.50 | 507.75 | 510.25 | 510.00 | 510.25 | 507.00 | 0 | Jul 01 13:08 |
| KLCE (Open) | |||||||||||
| CPO | Jul 09 | 2,270.00 | 26.00 | 2,270.00 | 2,275.00 | 2,244.00 | 2,300.00 | 2,868.00 | 2,180.00 | 35 | Jul 01 13:17 |
| CPO | Aug 09 | 2,260.00 | 35.00 | 2,258.00 | 2,261.00 | 2,225.00 | 2,241.00 | 2,747.00 | 20.00 | 1,065 | Jul 01 13:17 |
| CPO | Sep 09 | 2,258.00 | 28.00 | 2,258.00 | 2,259.00 | 2,230.00 | 2,246.00 | 2,789.00 | 1,658.00 | 5,059 | Jul 01 13:17 |
| CPO | Oct 09 | 2,258.00 | 29.00 | 2,258.00 | 2,260.00 | 2,229.00 | 2,251.00 | 2,648.00 | 2,156.00 | 648 | Jul 01 13:17 |
| CPO | Nov 09 | 2,270.00 | 43.00 | 2,250.00 | 2,290.00 | 2,227.00 | 2,384.00 | 2,384.00 | 1,472.00 | 27 | Jul 01 13:17 |
| NBOT (Open) | |||||||||||
| SOYOIL | Jun 09 | 0.00 | -476.30 | 0.00 | 0.00 | 476.30 | 485.50 | 488.00 | 0.00 | 0 | Jul 01 13:13 |
| SOYOIL | Jul 09 | 477.30 | -0.20 | 477.20 | 477.40 | 477.50 | 478.00 | 478.30 | 476.20 | 476 | Jul 01 13:13 |
| Sirsa (Open) | |||||||||||
| MUSTSEED | Jul 09 | 494.00 | -2.75 | 493.90 | 494.10 | 496.75 | 494.25 | 494.25 | 494.00 | 0 | Jul 01 13:08 |
Weblog Disclaimer : The information in this weblog has been obtained from sources believed to be reliable. Its accuracy and completeness is not guaranteed and opinions are subject to change without notice. This weblog is for information only and not to be construed as a solicitation for contracts. We accept no liability for any direct or indirect losses arising from the use of this weblog.
Wednesday, July 1, 2009
satta bhav
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment