Aug 13 2009 1:57PM
Aug 13 (Reuters) - The following table gives data on edible
oil imports by India, one of the world's largest buyers, released
by the Solvent Extractors' Association of India.
EDIBLE OIL IMPORTS (in tonnes)
OIL YEAR 2008/09 (November-October)
-------------------------------------------------------------
Month RBD Crude Crude Soy Other Total
palm palm palm oil oils
olein oil olein (degummed)
-------------------------------------------------------------
Jul '09 77,472 334,331 -- 66,212 79,408 557,423
Jun '09 61,127 353,745 -- 258,501 69,108 742,481
May '09 142,793 445,120 -- 48,102 60,610 696,625
Apr '09 103,605 431,637 -- 26,206 98,029 659,477
Mar '09 39,893 431,995 -- 46,346 91,319 609,553
Feb '09 62,612 432,152 245 153,887 81,198 730,094
Jan ,09 142,066 549,254 -- 66,563 98,807 856,690
Dec '08 128,540 486,936 -- 60,899 42,750 719,125
Nov '08 137,959 363,578 -- 98,029 17,495 519,032
------------------------------------------------------------
Total (2008/09)
896,067 3,828,748 245 726,716 638,724 6,090,500
--------------------------------------------------------------
OIL YEAR 2007/08
-------------------------------------------------------------
Month RBD Crude Crude Soy Other Total
palm palm palm oil oils
olein oil olein (degummed)
-------------------------------------------------------------
Oct '08 193,103 452,143 -- 126,119 15,287 786,652
Sep '08 139,349 334,334 -- 127,330 22,195 623,208
Aug '08 115,170 359,199 -- 87,085 8,084 569,538
Jul '08 77,973 388,730 -- 63,753 2,000 532,456
Jun '08 92,846 334,816 -- 120,030 2,509 550,201
May '08 19,386 265,945 2,015 7,000 7,999 302,345
Apr '08 11,257 295,874 -- -- 2498 309,629
Mar '0810,395355,559--55,232500 421,686
Feb '0823,283322,5762,00081,6341,499 430,992
Jan '085,999366,353--83,7501,499 457,601
Dec '07 12,019 253,923 3,340 7,500 --- 276,782
Nov '07 30,014 314,611 995 --- 1,700 347,320
-------------------------------------------------------------
Total (2007/08)
730,794 4,044,063 8,350 759,433 65,770 5,608,410
--------------------------------------------------------------
OIL YEAR 2006/07
-------------------------------------------------------------
Month RBD Crude Crude Soy Other Total
palm palm palm oil oils
olein oil olein (degummed)
------------------------------------------------------------
Oct '07 12,640 369,593 13,693 97,910 7,200 501,036
Sep '07 9,000 246,400 1,500 179,366 10,455 446,721
Aug '07 13,919 276,151 --- 159,324 19,840 469,234
Jul '07 18,895 255,615 4,572 236,763 33,063 548,908
Jun '07 15,137 280,498 10,040 219,065 22,621 547,361
May '07 9,621 292,269 --- 176,894 15,400 494,184
Apr '07 8,000 254,369 4,100 35,156 4,620 306,245
Mar '07 3,941 211,928 5,238 55,452 41,371 317,930
Feb '07 500 107,137 5,491 18,000 19,799 150,927
Jan '07 500 209,474 3,850 84,258 14,502 312,584
Dec '06 17,489 310,755 2,000 7,482 29,662 367,388
Nov '06 5,500 180,036 2,956 53,250 10,500 252,242
-------------------------------------------------------------
Total (2006/07)
115,142 2,994,225 53,440 1,322,920 229,033 4,714,760
-------------------------------------------------------------
OIL YEAR 2005/06
-------------------------------------------------------------
Month RBD Crude Crude Soy Other Total
palm palm palm oil oils
olein oil olein (degummed)
-------------------------------------------------------------
Oct '06 6,499 390,263 3,997 222,453 13,509 636,721
Sep '06 12,897 266,433 2,000 74,990 7,249 363,569
Aug '06 5,629 223,425 4,900 114,747 15,237 363,938
Jul '06 1,748 159,733 5,604 290,250 6,400 463,735
Jun '06 8,249 188,007 3,399 182,614 6,009 388,278
May '06 5,300 240,112 3,299 129,500 20,940 399,151
Apr '06 6,199 175,313 12,171 159,094 1,507 354,284
Mar '06 9,084 202,022 5,698 169,800 14,609 401,213
Feb '06 12,114 133,139 7,999 92,704 23,094 269,050
Jan '06 16,185 59,355 3,740 111,212 38,749 229,241
Dec '05 18,339 138,683 999 47,100 14,947 220,068
Nov '05 11,248 196,196 1,998 108,896 9,247 327,585
-------------------------------------------------------------
Total (2005/06)
113,491 2,372,681 55,804 1,703,360 171,497 4,416,833
-------------------------------------------------------------
Keywords: INDIA EDIBLEOIL/IMPORTS
OIL YEAR 2004/05
-------------------------------------------------------------
Oct '05 10,915 213,859 ---- 182,850 3,500 411,124
Sep '05 22,592 153,120 10,128 270,595 1,499 457,934
Aug '05 46,788 270,254 6,840 269,663 2,026 595,571
Jul '05 27,291 212,664 14,955 257,475 2,174 514,559
Jun '05 20,498 147,396 4,000 108,285 2,299 282,478
May '05 45,002 338,843 -- 177,525 4,304 565,674
Apr '05 49,216 318,028 16,301 137,100 500 521,145
Mar '05 43,228 228,814 7,490 53,446 10,482 343,460
Feb '05 66,105 106,899 26,196 181,403 19,609 393,713
Jan '05 35,768 122,826 47,784 123,712 4,978 333,568
Dec '04 38,943 141,717 30,796 78,500 19,500 305,955
Nov' 04 16,389 106,153 22,194 161,191 14,348 316,426
-------------------------------------------------------------
Total (2004/05)
422,735 2,360,573 186,684 2,001,745 69,870 5,041,607
-------------------------------------------------------------
OIL YEAR 2003/04
-------------------------------------------------------------
Oct'04 103,041 180,795 41,817 166,981 20,655 513,289
Sep'04 130,953 276,922 40,698 127,006 12,306 587,885
Aug '04 79,030 232,604 58,541 203,143 26,420 599,738
Jul '04 33,246 152,058 34,601 64,500 7,661 292,066
Jun '04 64,078 148,092 55,203 59,075 8,679 335,127
May '04 23,687 157,588 37,577 33,000 1,000 252,852
Apr '04 41,431 117,548 22,341 -- 4,635 185,955
Mar '04 73,128 198,964 35,292 146,990 21,559 475,993
Feb '04 50,303 161,692 42,693 14,000 15,434 284,122
Jan '04 98,676 161,525 41,522 36,500 16,254 354,477
Dec '03 47,743 81,945 54,228 10,200 8,299 202,415
Nov '03 51,530 189,846 27,430 29,300 14,622 312,728
-------------------------------------------------------------
Total (2003/04)
796,846 2,059,579 491,943 890,695 157,524 4,396,587
-------------------------------------------------------------
OIL YEAR 2002/03
-------------------------------------------------------------
Oct '03 105,613 218,538 19,552 30,049 12,954 386,706
Sep '03 78,511 191,147 21,463 164,082 24,947 480,150
Aug '03 43,676 217,941 21,222 80,800 20,805 384,444
Jul '03 13,482 201,432 86,166 187,949 29,150 518,179
Jun '03 66,235 232,241 107,818 118,550 11,083 535,927
May '03 5,459 275,527 270,848 157,799 14,997 724,630
Apr '03 -- 192,677 176,074 117,150 24,092 509,993
Mar '03 -- 172,391 105,237 110,297 40,838 428,763
Feb '03 -- 81,665 78,294 33,850 10,840 204,649
Jan '03 5,904 95,709 112,383 69,500 6,997 290,493
Dec '02 499 142,742 114,056 52,200 6,589 316,086
Nov '02 -- 129,284 148,455 45,497 11,193 334,429
-------------------------------------------------------------
Total (2002/03)
319,379 2,151,294 1,261,568 1,167,723 214,485 5,114,449
-------------------------------------------------------------
OIL YEAR 2001/02
-------------------------------------------------------------
Oct' 02 -- 185,257 90,356 114,837 -- 390,450
Sep '02 -- 190,339 157,243 261,865 1,000 610,447
Aug '02 -- 134,052 93,364 222,098 2,504 452,018
Jul '02 -- 112,263 70,698 211,652 -- 394,613
Jun '02 -- 179,801 93,180 159,625 -- 432,606
May '02 9,434 216,249 101,242 137,745 6,900 471,570
Apr '02 2,499 200,795 73,916 87,310 3,499 368,019
Mar '02 -- 84,909 39,647 102,749 -- 227,305
Feb '02 5,564 70,133 54,269 67,050 -- 197,016
Jan '02 4,998 137,213 57,731 68,232 3,500 271,674
Dec '01 37,442 221,332 56,236 24,860 -- 339,870
Nov '01 58,958 159,195 32,133 17,508 1,800 269,594
-------------------------------------------------------------
Total 2001/02
118,895 1,891,538 920,015 1,475,531 19,203 4,425,182
-------------------------------------------------------------
No comments:
Post a Comment